10/7/2007
Portland OR
Portland Marathon Race List
Special Divisions
  Ath 39F 145-159
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 661 24 108   Leigh Church F 38   West Linn, OR 3:33:18 8:09 10088
2 1295 75 335   Melanie Springer Mock F 39   Dundee, OR 3:49:40 8:46 6272
3 2428 166 812   Tessa Trass * F 38   Redmond, OR 4:11:46 9:37 99
4 2858 180 1023   Carie Mellies F 32   Pikesville, MD 4:20:40 9:57 590
5 3765 320 1484   Tiffanie Bradley F 25   Salem, OR 4:38:58 10:39 7155
6 3920 274 1564   Heather Gough F 31   Portland, OR 4:42:33 10:47 6544
7 4208 329 1715   Meri Vetanen F 37   Tigard, OR 4:49:55 11:04 7599
8 4848 398 2077   Christina Denison F 35   Ellensburg, WA 5:08:48 11:47 798
9 4855 351 2081   Heidi Spence * F 34   Beaverton, OR 5:09:00 11:48 6013
10 4888 403 2101   Darra Franz * F 35   Boise, ID 5:10:32 11:51 368
11 5083 373 2220   Stacie Dahlin F 31   Chehalis, WA 5:18:26 12:09 1682
  Ath 39F 160-179
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 1634 70 478   Kristina Kurcinka F 24   Portland, OR 3:55:30 8:59 7532
2 3805 326 1501   Jessica Smith F 29   Palo Alto, CA 4:40:01 10:41 899
3 3867 302 1532   Tonya Koopman F 38   Bend, OR 4:41:18 10:44 3147
4 3994 279 1596   Tamara Hudson F 34   Lake Oswego, OR 4:44:21 10:51 10600
5 4989 21 2162   Kayla Lee F 15   Monroe, WA 5:14:17 12:00 2471
6 5138 222 2249   Liz Thompson F 24   Portland, OR 5:20:16 12:13 3813
7 5927 513 2766   Samantha Wikander * F 35   Ashland, OR 5:59:09 13:42 8423
8 5961 541 2793   Jamie Jabara F 26   Olathe, KS 6:01:40 13:48 1641
  Ath 39F 180+
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 2523 152 855   Simone Lis F 32   Vancouver, BC 4:13:35 9:41 3508
2 4897 406 2107   Karen Goebel F 39   Ellensburg, WA 5:10:49 11:52 702
3 5626 426 2553   Abby Snyder F 33   Greenwood, MO 5:42:19 13:04 6567
4 5816 445 2684   Melody Brown F 33   Little Rock, AR 5:52:26 13:27 3209
5 6559 590 3240   Hillary Vanornum * F 29   Portland, OR 6:36:26 15:08 4826
  Ath 40F 145-159
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 1594 60 460   Pam Sailors F 44   Springfield, MO 3:55:00 8:58 1038
2 1605 62 464   Jacque Weede F 41   San Ramon, CA 3:55:08 8:59 1410
3 1626 65 473   Kate Miller F 40   Calgary, AB 3:55:21 8:59 3988
4 2027 85 635   Rebecca Migas F 44   Eagle, ID 4:02:59 9:17 6651
5 2605 88 892   Linda Ambard * F 46   Colorado Springs, CO 4:15:10 9:44 399
6 2727 130 958   Sheri Walker F 41   Vancouver, WA 4:17:44 9:50 4449
7 3495 54 1340   Ruhama Sosnow F 51   Olympia, WA 4:33:19 10:26 2196
8 3568 56 1381   Vicki Poffenberger F 50   Lewiston, ID 4:34:32 10:29 291
9 4272 184 1752   Alexis Mich Cooper F 45   Lake Oswego, O 4:51:40 11:08 7601
10 4369 86 1806   Grace Trudnowski * F 51   Nine Mile Falls, WA 4:54:26 11:14 10042
11 4582 256 1927   Janelle Decelles F 40   Bend, OR 5:00:09 11:27 2181
12 6965 300 3571   Karen Cotton F 52   Sacramento, CA 6:59:43 16:01 482
  Ath 40F 160-179
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 2101 89 671   Marian Nash F 44   Lake Tapps, WA 4:04:40 9:20 2578
2 3865 200 1531   Kathy Lein * F 43   Bend, OR 4:41:18 10:44 3136
3 4566 255 1915   Denise Couch F 43   Florence, OR 4:59:37 11:26 3952
4 5099 299 2229   Shannon Griepsma F 40   Alpine, CA 5:18:57 12:10 726
5 5400 273 2411   Janice Lally-Gonzales * F 49   Roseville, CA 5:31:27 12:39 1187
6 5490 335 2464   Marilyn Blythe * F 44   Houston, TX 5:35:41 12:49 936
7 6723 137 3370   Leia Hughey * F 55   Corvallis, OR 6:44:24 15:26 5271
8 6829 420 3454   Florence Dabney F 49   Redlands, CA 6:51:07 15:41 8306
  Ath 40F 180+
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 3744 190 1474   Lisa Valentine F 42   Hastings, MN 4:38:31 10:38 437
2 4265 183 1747   Nancy Spalding F 49   Colorado Springs, CO 4:51:22 11:07 7487
3 5634 348 2557   Jane Herzog F 44   Tacoma, WA 5:42:44 13:05 1493
4 6358 37 3072   Zel Brook F 60   Corvallis, OR 6:25:41 14:43 418
5 6529 381 3215   Diana Pishion F 46   Dufur, OR 6:34:23 15:03 8285
6 6769 457 3405   Brooke Van Vleet F 42   Portland, OR 6:47:36 15:33 4849
7 7104 458 3685   Jacolyn Wheatley F 49   Portland, OR 7:08:59 16:22 4020
8 7311 514 3852   Virgie Aragon F 42   University Place, WA 7:22:47 16:54 6552
  Cly 39M 185-199
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 254 56 230   Corey Fogleman * M 33   Albuquerque, NM 3:16:26 7:30 7655
2 269 57 242   Matthew Hall M 33   Hoboken, NJ 3:17:05 7:32 961
3 279 59 250   Michael Fisher M 39   Bend, OR 3:17:45 7:33 1175
4 293 64 263   Derek White M 31   San Francisco, CA 3:18:14 7:34 1362
5 354 76 314   Cedric Gagnaire M 34   Vashon, WA 3:21:13 7:41 3754
6 367 80 326   Adam Huminsky M 32   Vancouver, WA 3:22:23 7:44 4817
7 368 77 327   Mark Hampton M 37   Coquitlam, BC 3:22:27 7:44 2449
8 512 95 436   Mike Schmitt * M 39   Yakima, WA 3:27:59 7:56 4636
9 641 67 537   Patrick McCann * M 26   Portland, OR 3:32:48 8:07 5567
10 654 117 548   Jacob Harper * M 33   Bend, OR 3:33:10 8:08 4779
11 689 120 575   Dan Green M 37   Belmont, CA 3:34:18 8:11 277
12 710 71 594   Jeremy Courtney * M 28   Sumner, WA 3:34:51 8:12 1400
13 1055 163 817   Mike McFayden M 39   Langley, BC 3:44:14 8:34 758
14 1062 70 821   Ryan Voge * M 24   Portland, OR 3:44:21 8:34 125
15 1096 170 841   Brent Beilstein M 36   Portland, OR 3:45:37 8:37 5643
16 1156 175 877   Jason Owens * M 38   Vancouver, BC 3:46:52 8:40 6807
17 1161 167 881   Erik Mickelson M 30   Yakima, WA 3:47:02 8:40 4092
18 1583 216 1125   Vincent Von Bokern * M 35   Rescue, CA 3:54:53 8:58 4102
19 1637 214 1159   Michael Smith M 34   University Pl, WA 3:55:33 9:00 3343
20 2247 179 1508   Zach Klemo M 27   Lake Oswego, OR 4:08:09 9:28 6623
21 2269 292 1523   Michael Lecompte * M 35   Portland, OR 4:08:43 9:30 7024
22 2465 277 1636   Robert Hester M 34   Bonney Lake, WA 4:12:29 9:38 755
23 2623 286 1724   Steve Willits M 34   Brier, WA 4:15:41 9:46 3880
24 2783 339 1801   James Shields M 39   Beaverton, OR 4:18:52 9:53 5981
25 2948 226 1881   Joshua Stack M 25   Cramerton, NC 4:22:53 10:02 4557
26 3764 373 2281   Joel Turner * M 31   Salem, OR 4:38:57 10:39 7156
27 5200 179 2914   Daniel Bullock Jr * M 22   Manteca, CA 5:22:33 12:19 2852
  Cly 39M 200-224
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 201 40 182   Joe Cloutier * M 39   Tigard, OR 3:12:16 7:20 1818
2 262 57 235   Daryl Fauth M 37   Hailey, ID 3:16:44 7:31 3546
3 752 131 620   Ryan Maxwell * M 34   Sunnyside, WA 3:35:57 8:15 5115
4 888 142 715   Michael Clausen M 30   Beaverton, OR 3:39:44 8:23 5229
5 1151 166 874   Michael Spears M 33   Louisville, KY 3:46:48 8:40 1578
6 1923 255 1336   Eric Smith M 35   Bend, OR 4:00:33 9:11 5029
7 1941 258 1346   Nick Lindert * M 35   Beaverton, OR 4:00:56 9:12 6403
8 2029 162 1394   Greg Davis M 27   Hood River, OR 4:03:02 9:17 6802
9 2139 250 1450   Marc Welde M 30   Dupont, WA 4:05:38 9:23 2493
10 2180 281 1470   David Bellefleur * M 37   Portland, OR 4:06:22 9:24 6529
11 2206 286 1488   Doug Hayes M 37   Oregon City, OR 4:06:58 9:26 6925
12 2779 219 1800   Gabriel Willard M 26   Portland, OR 4:18:49 9:53 4080
<
13 2794 342 1807   Nathan Grothe