10/7/2007
Portland OR
Portland Marathon Race List
Special Divisions
  Ath 39F 145-159
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 661 24 108   Leigh Church F 38   West Linn, OR 3:33:18 8:09 10088
2 1295 75 335   Melanie Springer Mock F 39   Dundee, OR 3:49:40 8:46 6272
3 2428 166 812   Tessa Trass * F 38   Redmond, OR 4:11:46 9:37 99
4 2858 180 1023   Carie Mellies F 32   Pikesville, MD 4:20:40 9:57 590
5 3765 320 1484   Tiffanie Bradley F 25   Salem, OR 4:38:58 10:39 7155
6 3920 274 1564   Heather Gough F 31   Portland, OR 4:42:33 10:47 6544
7 4208 329 1715   Meri Vetanen F 37   Tigard, OR 4:49:55 11:04 7599
8 4848 398 2077   Christina Denison F 35   Ellensburg, WA 5:08:48 11:47 798
9 4855 351 2081   Heidi Spence * F 34   Beaverton, OR 5:09:00 11:48 6013
10 4888 403 2101   Darra Franz * F 35   Boise, ID 5:10:32 11:51 368
11 5083 373 2220   Stacie Dahlin F 31   Chehalis, WA 5:18:26 12:09 1682
  Ath 39F 160-179
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 1634 70 478   Kristina Kurcinka F 24   Portland, OR 3:55:30 8:59 7532
2 3805 326 1501   Jessica Smith F 29   Palo Alto, CA 4:40:01 10:41 899
3 3867 302 1532   Tonya Koopman F 38   Bend, OR 4:41:18 10:44 3147
4 3994 279 1596   Tamara Hudson F 34   Lake Oswego, OR 4:44:21 10:51 10600
5 4989 21 2162   Kayla Lee F 15   Monroe, WA 5:14:17 12:00 2471
6 5138 222 2249   Liz Thompson F 24   Portland, OR 5:20:16 12:13 3813
7 5927 513 2766   Samantha Wikander * F 35   Ashland, OR 5:59:09 13:42 8423
8 5961 541 2793   Jamie Jabara F 26   Olathe, KS 6:01:40 13:48 1641
  Ath 39F 180+
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 2523 152 855   Simone Lis F 32   Vancouver, BC 4:13:35 9:41 3508
2 4897 406 2107   Karen Goebel F 39   Ellensburg, WA 5:10:49 11:52 702
3 5626 426 2553   Abby Snyder F 33   Greenwood, MO 5:42:19 13:04 6567
4 5816 445 2684   Melody Brown F 33   Little Rock, AR 5:52:26 13:27 3209
5 6559 590 3240   Hillary Vanornum * F 29   Portland, OR 6:36:26 15:08 4826
  Ath 40F 145-159
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 1594 60 460   Pam Sailors F 44   Springfield, MO 3:55:00 8:58 1038
2 1605 62 464   Jacque Weede F 41   San Ramon, CA 3:55:08 8:59 1410
3 1626 65 473   Kate Miller F 40   Calgary, AB 3:55:21 8:59 3988
4 2027 85 635   Rebecca Migas F 44   Eagle, ID 4:02:59 9:17 6651
5 2605 88 892   Linda Ambard * F 46   Colorado Springs, CO 4:15:10 9:44 399
6 2727 130 958   Sheri Walker F 41   Vancouver, WA 4:17:44 9:50 4449
7 3495 54 1340   Ruhama Sosnow F 51   Olympia, WA 4:33:19 10:26 2196
8 3568 56 1381   Vicki Poffenberger F 50   Lewiston, ID 4:34:32 10:29 291
9 4272 184 1752   Alexis Mich Cooper F 45   Lake Oswego, O 4:51:40 11:08 7601
10 4369 86 1806   Grace Trudnowski * F 51   Nine Mile Falls, WA 4:54:26 11:14 10042
11 4582 256 1927   Janelle Decelles F 40   Bend, OR 5:00:09 11:27 2181
12 6965 300 3571   Karen Cotton F 52   Sacramento, CA 6:59:43 16:01 482
  Ath 40F 160-179
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 2101 89 671   Marian Nash F 44   Lake Tapps, WA 4:04:40 9:20 2578
2 3865 200 1531   Kathy Lein * F 43   Bend, OR 4:41:18 10:44 3136
3 4566 255 1915   Denise Couch F 43   Florence, OR 4:59:37 11:26 3952
4 5099 299 2229   Shannon Griepsma F 40   Alpine, CA 5:18:57 12:10 726
5 5400 273 2411   Janice Lally-Gonzales * F 49   Roseville, CA 5:31:27 12:39 1187
6 5490 335 2464   Marilyn Blythe * F 44   Houston, TX 5:35:41 12:49 936
7 6723 137 3370   Leia Hughey * F 55   Corvallis, OR 6:44:24 15:26 5271
8 6829 420 3454   Florence Dabney F 49   Redlands, CA 6:51:07 15:41 8306
  Ath 40F 180+
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 3744 190 1474   Lisa Valentine F 42   Hastings, MN 4:38:31 10:38 437
2 4265 183 1747   Nancy Spalding F 49   Colorado Springs, CO 4:51:22 11:07 7487
3 5634 348 2557   Jane Herzog F 44   Tacoma, WA 5:42:44 13:05 1493
4 6358 37 3072   Zel Brook F 60   Corvallis, OR 6:25:41 14:43 418
5 6529 381 3215   Diana Pishion F 46   Dufur, OR 6:34:23 15:03 8285
6 6769 457 3405   Brooke Van Vleet F 42   Portland, OR 6:47:36 15:33 4849
7 7104 458 3685   Jacolyn Wheatley F 49   Portland, OR 7:08:59 16:22 4020
8 7311 514 3852   Virgie Aragon F 42   University Place, WA 7:22:47 16:54 6552
  Cly 39M 185-199
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 254 56 230   Corey Fogleman * M 33   Albuquerque, NM 3:16:26 7:30 7655
2 269 57 242   Matthew Hall M 33   Hoboken, NJ 3:17:05 7:32 961
3 279 59 250   Michael Fisher M 39   Bend, OR 3:17:45 7:33 1175
4 293 64 263   Derek White M 31   San Francisco, CA 3:18:14 7:34 1362
5 354 76 314   Cedric Gagnaire M 34   Vashon, WA 3:21:13 7:41 3754
6 367 80 326   Adam Huminsky M 32   Vancouver, WA 3:22:23 7:44 4817
7 368 77 327   Mark Hampton M 37   Coquitlam, BC 3:22:27 7:44 2449
8 512 95 436   Mike Schmitt * M 39   Yakima, WA 3:27:59 7:56 4636
9 641 67 537   Patrick McCann * M 26   Portland, OR 3:32:48 8:07 5567
10 654 117 548   Jacob Harper * M 33   Bend, OR 3:33:10 8:08 4779
11 689 120 575   Dan Green M 37   Belmont, CA 3:34:18 8:11 277
12 710 71 594   Jeremy Courtney * M 28   Sumner, WA 3:34:51 8:12 1400
13 1055 163 817   Mike McFayden M 39   Langley, BC 3:44:14 8:34 758
14 1062 70 821   Ryan Voge * M 24   Portland, OR 3:44:21 8:34 125
15 1096 170 841   Brent Beilstein M 36   Portland, OR 3:45:37 8:37 5643
16 1156 175 877   Jason Owens * M 38   Vancouver, BC 3:46:52 8:40 6807
17 1161 167 881   Erik Mickelson M 30   Yakima, WA 3:47:02 8:40 4092
18 1583 216 1125   Vincent Von Bokern * M 35   Rescue, CA 3:54:53 8:58 4102
19 1637 214 1159   Michael Smith M 34   University Pl, WA 3:55:33 9:00 3343
20 2247 179 1508   Zach Klemo M 27   Lake Oswego, OR 4:08:09 9:28 6623
21 2269 292 1523   Michael Lecompte * M 35   Portland, OR 4:08:43 9:30 7024
22 2465 277 1636   Robert Hester M 34   Bonney Lake, WA 4:12:29 9:38 755
23 2623 286 1724   Steve Willits M 34   Brier, WA 4:15:41 9:46 3880
24 2783 339 1801   James Shields M 39   Beaverton, OR 4:18:52 9:53 5981
25 2948 226 1881   Joshua Stack M 25   Cramerton, NC 4:22:53 10:02 4557
26 3764 373 2281   Joel Turner * M 31   Salem, OR 4:38:57 10:39 7156
27 5200 179 2914   Daniel Bullock Jr * M 22   Manteca, CA 5:22:33 12:19 2852
  Cly 39M 200-224
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 201 40 182   Joe Cloutier * M 39   Tigard, OR 3:12:16 7:20 1818
2 262 57 235   Daryl Fauth M 37   Hailey, ID 3:16:44 7:31 3546
3 752 131 620   Ryan Maxwell * M 34   Sunnyside, WA 3:35:57 8:15 5115
4 888 142 715   Michael Clausen M 30   Beaverton, OR 3:39:44 8:23 5229
5 1151 166 874   Michael Spears M 33   Louisville, KY 3:46:48 8:40 1578
6 1923 255 1336   Eric Smith M 35   Bend, OR 4:00:33 9:11 5029
7 1941 258 1346   Nick Lindert * M 35   Beaverton, OR 4:00:56 9:12 6403
8 2029 162 1394   Greg Davis M 27   Hood River, OR 4:03:02 9:17 6802
9 2139 250 1450   Marc Welde M 30   Dupont, WA 4:05:38 9:23 2493
10 2180 281 1470   David Bellefleur * M 37   Portland, OR 4:06:22 9:24 6529
11 2206 286 1488   Doug Hayes M 37   Oregon City, OR 4:06:58 9:26 6925
12 2779 219 1800   Gabriel Willard M 26   Portland, OR 4:18:49 9:53 4080
13 2794 342 1807   Nathan Grothe M 38   Seattle, WA 4:19:08 9:54 1720
14 2891 357 1858   Thad Pauck M 38   Medford, OR 4:21:31 9:59 4652
15 2949 365 1882   Paul Zolezzi * M 36   Cottage Grove, OR 4:22:54 10:02 5225
16 3052 236 1935   Jerrad Klumph * M 29   Missoula, MT 4:25:02 10:07 2109
17 3142 246 1984   Luke Betts * M 29   Portland, OR 4:26:35 10:11 3812
18 3232 127 2026   Joseph Schneider M 23   Portland, OR 4:28:11 10:14 5436
19 3235 334 2029   Thane Gebbie * M 32   Beaverton, OR 4:28:17 10:14 6019
20 3246 384 2036   Charles Doherty M 37   Boise, ID 4:28:27 10:15 3358
21 3275 336 2047   Kristopher Damiano M 32   Portland, OR 4:28:53 10:16 6736
22 3276 387 2048   Sean Riddell * M 35   Portland, OR 4:28:54 10:16 921
23 3539 413 2169   David Turner M 39   Newport, OR 4:34:00 10:27 3040
24 3660 422 2226   Jeff Burckhard M 38   Pasco, WA 4:36:23 10:33 7672
25 3711 425 2253   John Wilhelms * M 37   Happy Valley, OR 4:37:46 10:36 6669
26 3823 379 2311   Jeff O'Dell M 34   Sherwood, OR 4:40:22 10:42 4227
27 4280 315 2527   Greg Mendonca M 25   Beaverton, OR 4:51:51 11:08 6706
28 5076 345 2861   Andrew Dudley M 29   Monterey, CA 5:18:13 12:09 3573
29 5190 542 2910   Rich Malella * M 39   Ridgefield, WA 5:22:08 12:18 10314
30 5514 471 3034   Todd Shillam * M 34   Orting, WA 5:36:48 12:51 5445
31 5825 481 3136   Jason Oneal M 31   Zillah, WA 5:52:52 13:28 4487
  Cly 39M 225-249
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 2203 177 1486   Dan Torres M 29   Seattle, WA 4:06:54 9:25 2382
2 3095 328 1958   Stuart Foster M 33   Salem, OR 4:25:52 10:09 6201
3 3541 414 2170   Phillip Williams * M 38   Eugene, OR 4:34:04 10:28 6693
4 3635 269 2216   Brandon Betty M 26   Spokane, WA 4:35:46 10:32 4101
5 5245 458 2933   Alejandro Irineo M 34   Riverside, CA 5:24:45 12:24 6297
6 5422 467 2996   Christopher Shelley * M 34   Redmond, WA 5:33:04 12:43 3394
  Cly 39M 250-299
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 2585 329 1703   Edward Farah * M 37   Tualatin, OR 4:14:48 9:44 4333
2 4034 455 2418   Benjamin Burke * M 36   Battle Ground, WA 4:45:43 10:54 3845
3 4816 518 2761   John Turner M 37   Vancouver, WA 5:07:29 11:44 3501
4 4836 521 2769   Michael Stetson M 38   Nampa, ID 5:08:19 11:46 6740
5 5962 372 3169   Eric Buer * M 28   Olathe, KS 6:01:40 13:48 1642
6 6235 492 3245   Clif Cunningham M 33   New Westminster, AA 6:18:56 14:28 5430
7 7345 506 3462   Ryan Nedwicke M 33   Gresham, OR 7:25:51 17:01 3596
  Cly 40M 185-199
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 332 48 296   Kevin Berg M 42   Vancouver, BC 3:20:13 7:39 7009
2 500 73 424   Kevin Miller M 44   Calgary, AB 3:27:37 7:56 3989
3 582 82 494   James Guerrero * M 43   Lakewood, WA 3:30:47 8:03 3568
4 639 87 535   Brad Moffit M 41   Victoria, BC 3:32:42 8:07 5150
5 1051 102 815   Dan Rydell * M 47   Portland, OR 3:44:05 8:33 2615
6 1198 114 899   Mark Schroeder M 48   Anchorage, AK 3:47:44 8:42 2335
7 1375 133 1006   Paul Hopkins M 47   Friday Harbor, WA 3:51:20 8:50 6898
8 1451 185 1052   Dan Chandler * M 40   Lyons, OR 3:52:38 8:53 6240
9 1659 156 1168   David Becken M 49   Keizer, OR 3:55:54 9:00 1274
10 1811 169 1270   Glen Brown M 49   Vancouver, BC 3:58:22 9:06 1290
11 2039 249 1399   Garrett Deer M 43   Draper, UT 4:03:19 9:17 2645
12 2389 212 1589   Andrew Brink M 47   Surrey, BC 4:11:05 9:35 6354
13 2980 252 1895   Ken Carter * M 46   Seattle, WA 4:23:39 10:04 7204
14 3467 95 2141   Peter Lambur M 56   W Vancouver, BC 4:32:31 10:24 3143
15 3561 283 2183   Luke Castell M 47   San Mateo, CA 4:34:27 10:29 10064
16 4089 115 2443   Richard Jackson * M 58   Camino, CA 4:47:08 10:58 10413
17 5073 454 2860   Daniel Meuse M 40   Olympia, WA 5:18:05 12:08 5698
18 5112 145 2875   Michael Sinnett M 58   Kingston, WA 5:19:29 12:12 826
19 5398 376 2989   Daryl Rodriguez * M 47   Laguna Niguel, CA 5:31:18 12:39 3016
20 5424 471 2997   Luis Espinoza * M 40   Toronto, ON 5:33:08 12:43 6893
  Cly 40M 200-224
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 742 110 616   Tom Norby M 40   Portland, OR 3:35:43 8:14 4934
2 1111 55 850   John Bykonen M 51   Shelton, WA 3:45:55 8:37 3633
3 1149 59 873   Erik Anderson M 51   Moscow, ID 3:46:48 8:39 2504
4 1223 155 914   John Colantino M 42   Burlington, ON 3:48:26 8:43 3577
5 1259 159 937   John Kehrli * M 42   Gresham, OR 3:49:11 8:45 3948
6 1268 123 942   Billy Ladue * M 45   Portland, OR 3:49:19 8:45 7364
7 1342 130 990   Vince Hemingson * M 47   Vancouver, BC 3:50:50 8:49 5323
8 1431 184 1040   Scott Turner * M 41   West Linn, OR 3:52:16 8:52 10067
9 1808 226 1267   Oscar Rodriguez * M 42   Houston, TX 3:58:20 9:06 2351
10 1819 228 1276   Rob Marshall M 41   West Des Moines, IA 3:58:26 9:06 5720
11 1963 182 1360   Tadge Palmer * M 45   Beaverton, OR 4:01:20 9:13 6165
12 2181 260 1471   Scott Volyn M 44   Wenatchee, WA 4:06:23 9:24 10101
13 2409 214 1602   Joseph Gleason * M 48   Lake Forest, CA 4:11:29 9:36 1731
14 2441 282 1624   Chris Hart M 44   Santee, CA 4:12:03 9:37 846
15 2461 135 1634   Carl Krikorian M 50   Bellevue, WA 4:12:23 9:38 10047
16 2542 289 1676   Mark Pranger M 41   Portland, OR 4:14:00 9:42 510
17 2570 232 1695   Randy Duval M 46   Swisshome, OR 4:14:34 9:43 4407
18 3017 162 1917   David Trass * M 50   Redmond, OR 4:24:20 10:05 97
19 3499 355 2158   Leo Lopez * M 42   Apple Valley, CA 4:33:25 10:26 5749
20 3819 106 2309   George Bryan M 57   Hickory, NC 4:40:17 10:42 772
21 3943 306 2368   Steve Gation M 47   Chandler, AZ 4:43:08 10:48 6342
22 3972 392 2387   John Kay M 43   Danville, CA 4:43:53 10:50 1368
23 4296 413 2534   Ron Lopez * M 40   Grants Pass, OR 4:52:30 11:10 10114
24 4363 418 2563   Seth Jelen M 41   Lake Oswego, OR 4:54:19 11:14 1703
25 4663 432 2691   Darcy Valentine M 42   Hastings, MN 5:02:16 11:32 436
26 4715 252 2717   Joseph Linn M 53   Sammamish, WA 5:04:02 11:36 3432
27 5036 142 2843   Merlyn Hough M 57   Eugene, OR 5:16:53 12:06 5741
28 5201 275 2915   Melvin Sparks Jr M 51   Manteca, CA 5:22:33 12:19 579
29 5202 372 2916   Peter Wilamoski * M 49   Portland, OR 5:22:39 12:19 4418
30 5650 295 3081   William Todd * M 54   Columbus, OH 5:43:31 13:07 8099
31 5689 489 3097   Larry James M 43   Phoenix, AZ 5:45:14 13:11 10055
32 5992 498 3180   David Houston * M 43   Anchorage, AK 6:03:11 13:52 6319
  Cly 40M 225-249
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 726 106 604   Carlos Gracia M 42   Fort Worth, TX 3:35:16 8:13 1457
2 1102 107 845   Eric Huffman * M 45   Bothell, WA 3:45:39 8:37 3847
3 2266 55 1522   Charlie Parrish * M 55   Sandpoint, ID 4:08:35 9:29 230
4 2718 303 1766   Jay Rosenbloom M 42   Portland, OR 4:17:39 9:50 6950
5 2744 306 1775   Robert Mandelbaum * M 40   Irvine, CA 4:18:07 9:51 1968
6 3130 171 1976   Richard Oldham M 51   Louisville, KY 4:26:23 10:10 1630
7 3421 346 2116   Rusty Grable M 43   Camas, WA 4:31:46 10:22 3800
8 4006 110 2404   Michael Kuhlmann * M 57   Lakewood, WA 4:44:40 10:52 2764
9 4323 415 2547   Ron Blair M 40   Sherwood, OR 4:53:19 11:12 7498
10 4589 336 2659   Jerome Pilch M 47   Sheridan, WY 5:00:17 11:28 1275
11 4603 247 2666   Douglas Gaynor M 52   Tacoma, WA 5:00:35 11:28 4272
12 4701 342 2707   David Johnson M 45   Prineville, OR 5:03:27 11:35 3476
13 5550 291 3048   James Mattern M 54   Portland, OR 5:38:18 12:55 5087
14 5714 298 3106   Mick Werve M 54   Forest Grove, OR 5:46:43 13:14 1233
15 6009 499 3184   Lawrence Thun M 42   Vancouver, WA 6:04:10 13:54 1579
16 6283 506 3262   John Hopkins M 40   Bremerton, WA 6:21:47 14:34 8592
17 6445 317 3301   Jonathan Judge M 51   Austin, TX 6:30:26 14:54 1644
18 6653 107 3339   Ted Redekop M 63   Langley, BC 6:41:01 15:18 4412
  Cly 40M 250-299
Place O'All Div Sex   Name Sx Ag   Location NetTime Pace Bib
1 3796 297 2302   Rodney Murphy M 46   Nampa, ID 4:39:47 10:41 3093
2 4459 425 2604   William Laverde * M 44   Portland, OR 4:56:38 11:19 1690
3 5991 397 3179   Paul Houston * M 45   Anchorage, AK 6:03:10 13:52 2142